2024-06-19T21:24:11Z - 2024-09-19T21:24:11Z

Overview

8 active pull requests
0 active issues
Excluding merges, 2 authors have pushed 14 commits to main and 18 commits to all branches. On main, 16 files have changed and there have been 1875 additions and 52 deletions.

6 pull requests merged by 1 user

Merged #9 Update dependency @types/node to v22.5.4 2024-09-14 06:55:13 +00:00

Merged #8 Update dependency @types/node to v22.5.1 2024-08-31 04:27:04 +00:00

Merged #7 Update dependency @types/node to v22 2024-08-09 15:35:10 +00:00

Merged #3 Update dependency prettier to v3.3.3 2024-07-21 17:41:39 +00:00

Merged #2 Update dependency @types/node to v20.14.11 2024-07-21 17:05:58 +00:00

Merged #1 Configure Renovate 2024-07-06 02:18:37 +00:00

2 pull requests proposed by 1 user

Proposed #5 Update dependency @prisma/client to v5.19.1 2024-08-01 20:22:12 +00:00

Proposed #6 Update dependency prisma to v5.19.1 2024-08-04 03:42:07 +00:00